Skip to main content
Therapeutic Drug Monitoring in Serum/Plasma

Therapeutic Drug Monitoring in Serum/Plasma LC-MS/MS Analysis Kit

Jasem therapeutic drug monitoring (TDM) method introduces a procedure for detecting drugs of abuse such as benzodiazepines, antidepressants, atypical antipsychotics, over-the-counter cold medicines as well as routinely used prescription drugs by follow up patients, in serum samples by LC/MS-MS. Jasem-TDM method facilitate the confirmatory of drugs implementing straightforward sample preparation (just protein precipitation) protocol. The list of analytes could be enlarged on customer request.

LC-MS/MS is currently the best technique available for the correct quantification of therapeutic drug monitoring (TDM).
According to customer needs, Jasem clinical toxicology kit is suitable to extend the drug list with new compounds.

Highlights

Quick and simple sample preparation steps without SPE or evaporation

Dilute and shoot for urine samples

Quantitative determination of 116 drugs in a single injection

Simultaneous analysis of different drug groups-total run time is 12 minutes

Long lifetime HPLC column

Method allows to extend the drug list

Parameters

at the bottom of the page

Matrix

Serum and Plasma

Sample Preparation


  • Step 1
    Take 100 μl serum or plasma sample into a centrifuge tube
  • Step 2
    Add 900 μl of Reagent-1 and vortex for 15 seconds. Then, centrifuge at 10000-12000 rpm for 5 minutes.
  • Step 3
    Decant the clear supernatant into HPLC vial.

Chromatogram

METHOD PERFORMANCE

Analytes Agilent 6460 LC-MS/MS Agilent 6470 LC-MS/MS Agilent Ultivo LC-MS/MS
LOQ (µg/L) Linearity LOQ (µg/L) Linearity LOQ (µg/L) Linearity
(R2) (R2) (R2)
1 6-Acetylmorphine 1,16 0,995 0,33 0,999 0,18 0,999
2 7-Aminoclonazepam 1,26 0,994 0,34 0,999 0,25 0,996
3 Alprazolam 0,57 0,997 0,29 0,999 0,14 0,998
4 Amisulpride 0,53 0,999 0,3 0,999 0,01 0,999
5 Amitriptyline 0,91 0,993 0,44 0,997 0,1 0,996
6 Amlodipine 0,7 0,994 0,33 0,995
7 Amphetamine 1,16 0,992 0,36 0,995 0,87 0,998
8 Atenolol 0,71 0,999 0,28 0,998 0,09 0,998
9 Atropine 0,82 0,997 0,29 0,999 0,15 0,999
10 Benzoylecgonine 0,71 0,995 0,36 0,995 0,17 0,997
11 Biperiden 0,95 0,996 0,33 0,995 0,05 0,998
12 Bromazepam 1,47 0,994 0,46 0,991 0,49 0,998
13 Buprenorphine 1,53 0,992 4,02 0,996 0,78 0,997
14 Carbamazepine 0,93 0,992 0,4 0,999 0,04 0,996
15 Chlordiazepoxide 1,15 0,991 0,5 0,999 0,09 0,998
16 Chlorpheniramine 1 0,997 0,34 0,997 0,29 0,999
17 Chlorpromazine 1,1 0,997 0,32 0,999 0,01 0,998
18 Citalopram + Escitalopram 0,91 0,996 0,4 0,998 0,12 0,995
19 Clobazam (Urbadan) 0,44 0,991 0,35 0,999 0,05 0,998
20 Clomipramine 1,77 0,991 0,44 0,999 0,04 0,999
21 Clonazepam 1,37 0,993 0,79 0,993 0,22 0,999
22 Clozapine 0,7 0,996 0,32 0,998 0,01 0,998
23 Cocaethylene 1,1 0,999 0,38 0,999 0,05 0,996
24 Cocaine 0,95 0,998 0,63 0,997 0,42 0,999
25 Codeine 1,12 0,999 0,53 0,999 0,29 0,999
26 Desipramine 1,8 0,992 0,64 0,994 0,07 0,995
27 Desmethylclomipramine 1,05 0,998 0,32 0,998 0,07 0,999
28 Desmethylolanzapine 0,06 0,999 0,14 0,999
29 Dextromethorphan (Methorphan) 1,15 0,996 0,29 0,997 0,05 0,999
30 Diazepam 0,56 0,996 0,31 0,999 0,07 0,998
31 Diclofenac 0,61 0,996 0,32 0,996 0,42 0,996
32 Digoxin 6,4 0,993 0,21 0,995
33 Dihydrocodeine 0,63 0,999 0,28 0,999 0,12 0,998
34 Diltiazem 1,21 0,997 0,44 0,999 0,09 0,998
35 Diphenhydramine 0,61 0,993 0,36 0,995 0,03 0,999
36 Doxepin 1,3 0,997 0,48 0,998 0,15 0,999
37 Doxylamine 1,21 0,995 0,21 0,999 0,36 0,999
38 EDDP (Metabolite of Methadone) 0,8 0,997 0,56 0,999 0,05 0,998
39 Ephedrine + Pseudoephedrine 1,21 0,993 0,43 0,993 0,6 0,996
40 Ethylmorphine 0,63 0,998 0,4 0,998 0,2 0,998
Analytes Agilent 6460  Agilent 6470  Agilent Ultivo 
LC-MS/MS LC-MS/MS LC-MS/MS
LOQ (µg/L) Linearity LOQ (µg/L) Linearity LOQ (µg/L) Linearity
(R2) (R2) (R2)
41 Etodolac 1,22 0,996 0,18 0,998 0,22 0,996
42 Famotidine 0,48 0,999 0,51 0,997 0,06 0,998
43 Fentanyl 0,75 0,999 0,32 0,999 0,09 0,998
44 Fluconazole 1,29 0,996 0,55 0,999 0,26 0,997
45 Flunitrazepam 1,24 0,991 0,48 0,999 0,11 0,998
46 Fluoxetine 0,75 0,994 0,3 0,998 0,06 0,997
47 Flurazepam 1,04 0,992 0,5 0,997 0,06 0,998
48 Fluvoxamine 1,23 0,991 0,37 0,997 0,16 0,998
49 Gabapentin 1,44 0,997 0,52 0,997 0,59 0,998
50 Glibenclamide 0,54 0,993 0,3 0,999 0,04 0,998
51 Haloperidol 0,73 0,995 0,29 0,998 0,06 0,999
52 Hydroxyzine 0,9 0,99 0,41 0,999 0,1 0,998
53 Imipramine 1,58 0,993 0,5 0,996 0,16 0,998
54 Ketamine 0,37 0,997 0,44 0,999 0,1 0,997
55 Lansoprazole 0,4 0,995 0,55 0,996
56 Levetiracetam 0,68 0,995 0,39 0,998 0,27 0,998
57 Lidocaine (Diocaine) 0,82 0,994 0,3 0,999 0,16 0,997
58 Loperamide 0,81 0,996 0,38 0,999 0,03 0,999
59 Lorazepam 0,94 0,994 1,3 0,998 0,68 0,997
60 MBDB   1,58 0,996 0,34 0,999 0,96 0,998
61 MDA  1,17 0,993 0,32 0,993 0,13 0,998
62 MDEA  0,74 0,998 0,28 0,999 0,06 0,998
63 MDMA  1,13 0,997 0,29 0,999 0,05 0,999
64 Medazepam 0,36 0,998 0,5 0,999 0,83 0,999
65 Memantine 0,77 0,991 0,32 0,993 0,13 0,998
66 Metformin 1 0,998 0,61 0,998 0,2 0,997
67 Methadone 1 0,998 0,33 0,999 0,26 0,998
68 Methamphetamine 0,75 0,995 0,39 0,998 0,03 0,999
69 Methylecgonine 1,28 0,999 0,34 0,998 0,79 0,998
70 Metoclopramide 1,15 0,996 0,31 0,999 0,07 0,998
71 Metoprolol 1,09 0,991 0,37 0,999 0,05 0,999
72 Metronidazole 1,09 0,993 0,43 0,999 0,51 0,999
73 Mianserin 0,62 0,993 0,29 0,998 0,11 0,996
74 Midazolam 1,18 0,994 0,48 0,999 0,07 0,997
75 Mirtazepine 1,34 0,997 0,34 0,999 0,05 0,997
73 Mianserin 0,62 0,993 0,29 0,998 0,11 0,996
76 Moclobemide 0,86 0,992 0,33 0,993 0,1 0,999
77 Morphine 0,96 0,999 0,24 0,997 0,18 0,997
78 Naproxen 0,81 0,99 0,67 0,997 0,51 0,995
79 N-desmethylclozapine 1,18 0,991 0,29 0,997 0,09 0,999
80 Nifedipine 0,65 0,995 5,67 0,997
Analytes Agilent 6460  Agilent 6470  Agilent Ultivo 
LC-MS/MS LC-MS/MS LC-MS/MS
LOQ (µg/L) Linearity LOQ (µg/L) Linearity LOQ (µg/L) Linearity
(R2) (R2) (R2)
81 Nitrazepam 2,78 0,992 0,32 0,999 0,9 0,997
82 Norbuprenorphine 1,66 0,995 0,4 0,996 0,12 0,998
83 Nordiazepam 0,74 0,991 0,24 0,999 0,14 0,997
84 Nortriptyline 0,87 0,991 0,34 0,999 0,26 0,999
85 Olanzapine 1,58 0,999 0,27 0,997 0,34 0,999
86 Opipramol 0,97 0,993 0,33 0,996 0,1 0,999
87 Ornidazole 1,72 0,995 0,49 0,999 0,12 0,997
88 Oxazepam 1,35 0,991 1,1 0,995 0,74 0,998
89 Oxcarbazepine 0,5 0,999 0,15 0,997
90 Oxycodone 0,36 0,998 0,5 0,999 0,45 0,998
91 Paliperidone (9-Hydroxyrisperidone) 0,73 0,999 0,29 0,999 0,04 0,998
92 Paracetamol 1,11 0,994 0,9 0,999 0,22 0,998
93 Paroxetine 0,95 0,992 0,77 0,999 0,59 0,997
94 Pentoxifylline 1,68 0,993 0,52 0,998 0,37 0,998
95 Pethidine 0,72 0,999 0,28 0,997 0,22 0,998
96 Pheniramine 1,25 0,997 0,48 0,999 0,13 0,999
97 Phenytoin 5,6 0,999 1,49 0,997
98 Prilocaine 1,37 0,995 1,26 0,997 0,48 0,997
99 Propafenone 1,02 0,995 0,48 0,999 0,06 0,999
100 Propranolol 0,98 0,994 0,51 0,998 0,33 0,998
101 Propyphenazone 1,02 0,996 0,36 0,999 0,38 0,998
102 Quetiapine 0,77 0,999 0,31 0,998 0,02 0,998
103 Ranitidine 2,47 0,995 0,28 0,999 0,53 0,998
104 Risperidone 0,93 0,999 0,28 0,999 0,12 0,997
105 Sertraline 0,91 0,994 0,37 0,996 0,06 0,999
106 THC  delta9-Tetrahydrocannabinol 0,62 0,998 0,32 0,998 0,11 0,996
107 THC-COOH 0,89 0,995 1,99 0,999 0,25 0,996
108 THC-OH  11-Hydroxy-tetrahydrocannabinol 1,07 0,99 1,07 0,999 0,16 0,995
109 Thiopental 1,54 0,997 0,34 0,996
110 Thioridazine 0,67 0,998 0,3 0,999 0,05 0,997
111 Tramadol 0,57 0,998 0,32 0,998 0,05 0,999
112 Trimipramine 0,69 0,991 0,29 0,993 0,02 0,999
113 Venlafaxine 1,26 0,994 0,36 0,994 0,61 0,999
114 Pentobarbital 80,96 0,996 32,16 0,998
115 Phenobarbital 9,42 0,993 120,42 0,992
116 Pantoprazole 2,16 0,99 188,7 0,985
    Agilent 6460 LC-MS/MS  Agilent 6470 LC-MS/MS  Agilent Ultivo LC-MS/MS 
 Analytes  Level Intraday Repeatability Interday Repeatability Accuracy Intraday Repeatability Interday Repeatability Accuracy Intraday Repeatability Interday Repeatability Accuracy
    %RSD %RSD  % %RSD %RSD % %RSD %RSD %
  Low 4,28 5 106 5,2 3,44 92 2,25 6,88 91,08
6-Acetylmorphine Middle 5,2 5,44 105 5,2 5,56 99 0,8 2,53 101,04
  High 2,23 3,56 101 2,23 2,41 101 0,7 0,67 100,06
  Low 4,61 4,99 106 6,32 4,18 94 1,68 5,98 96,32
7-Aminoclonazepam Middle 4,43 5,04 103 4,43 5,74 109 1,06 3,97 107,88
  High 1,22 2,58 98,3 1,22 2,18 107 0,9 0,58 109,61
  Low 2,05 2,93 98,4 1,4 1,42 95 0,71 4,77 93,47
Alprazolam Middle 5,3 5,03 105 5,3 5,48 104 0,59 3,05 102,57
  High 1,6 3,33 105 1,6 2,6 106 0,64 0,55 104,42
  Low 1,88 2,28 97,2 4,88 2,36 91 0,94 8,38 92,87
Amisulpride Middle 4,86 4,42 101 4,86 5,26 96 0,67 1,6 97,69
  High 1,25 2,79 97,1 1,25 2,25 98 0,5 1,05 97,19
  Low 3,14 4,51 100 6,75 4,18 92 2,13 3,63 93,97
Amitriptyline Middle 4,75 5,84 90,4 4,75 5,31 100 1,82 6,39 99,09
  High 1,66 3,31 94,5 1,66 2,23 98 1,3 0,92 97,34
  Low 5,17 6,08 93,6 7,24 7,15 94 3,75 6,43 92,53
6 Amphetamine Middle 7,67 7,03 96,8 8,32 7,79 107 2,2 2,75 105,63
  High 6,7 5,23 87,8 5,2 6,29 113 0,77 0,3 115
  Low 2,58 2,92 95,6 4,34 2,29 92 1,2 5,32 93,83
Atenolol Middle 4,4 4,68 98,8 4,4 4,88 98 0,46 2,78 96,89
  High 1,45 3,3 95,6 1,45 2,24 99 0,58 0,88 100,95
  Low 2,88 2,66 98,4 5,28 2,84 93 0,92 4,91 95,36
Atropine Middle 4,92 4,97 105 4,92 5,65 101 0,98 2,63 99,9
  High 2,12 3,61 104 2,12 2,45 109 0,76 0,93 111,07
  Low 2,52 2,73 107 4,72 2,66 93 1,45 8,23 92,09
Benzoylecgonine Middle 4,73 4,82 98,2 4,73 5,15 103 0,67 4,39 104,71
  High 1,58 2,87 92,5 1,58 2,15 104 1,13 0,8 103,07
  Low 3,27 4,62 110 5,05 2,55 91 1,74 10,39 93,07
Biperiden Middle 5,29 5,21 97 5,29 5,83 104 0,92 9,57 103
  High 3,58 4,44 97,5 3,58 3,15 104 1,63 0,49 105,63
  Low 5,24 5,95 110 6,11 4,07 95 2,35 1,27 93,7
Bromazepam Middle 4,5 6,36 103 4,5 5,85 104 1,75 1,47 106,3
  High 2,09 3,93 94,3 2,09 3,04 103 1,52 1,33 101,43
  Low 2,58 4,04 110 8,02 8,07 107 4,31 0,3 109,08
Buprenorphine Middle 4,47 5,72 110 7,94 6,46 109 2,56 2,44 111,35
  High 3,59 4,13 100 4,58 4,07 100 1,25 0,39 98,77
  Low 3,32 3,69 110 5,24 2,32 92 1,64 4,34 91,22
Carbamazepine Middle 4,67 4,92 99,6 4,67 5,45 102 0,97 4,14 103,94
  High 1,32 3,32 92,1 1,32 1,95 98 1,31 1,5 96,92
  Low 4,23 4,44 104 6 3,1 92 1,16 7,93 94,08
Chlordiazepoxide Middle 5,08 5,36 99 5,08 5,57 102 0,58 6 100,78
  High 1 2,49 98,9 1 2,16 98 0,64 0,97 96,92
    Agilent 6460 LC-MS/MS  Agilent 6470 LC-MS/MS  Agilent Ultivo LC-MS/MS 
 Analytes  Level Intraday Repeatability Interday Repeatability Accuracy Intraday Repeatability Interday Repeatability Accuracy Intraday Repeatability Interday Repeatability Accuracy
    %RSD %RSD  % %RSD %RSD % %RSD %RSD %
  Low 4,02 5,12 94 5,2 2,98 94 1,02 4,93 95,37
Chlorpheniramine Middle 4,5 6,27 98,2 4,5 5,47 101 1,16 2,59 99,41
  High 1,92 4,76 96,8 1,92 2,64 105 1,37 1,72 107,44
  Low 3,92 3,66 107 5,39 2,79 91 1,34 6,44 90,24
Chlorpromazine Middle 5,41 5,13 104 5,41 5,6 103 0,7 3,78 105,01
  High 1,78 2,98 103 1,78 2,27 105 0,48 1,27 103,6
  Low 3,28 3,02 109 5,2 2,73 94 0,83 1,71 95,47
Citalopram + Escitalopram Middle 5,01 4,84 102 5,01 5,69 105 0,37 4,04 103,52
  High 1,35 2,78 94,7 1,35 2,31 104 0,88 1,31 106,11
  Low 1,61 2,79 103 5,18 2,81 91 0,72 7,49 92,42
Clobazam  Middle 5,1 5,01 99,6 5,1 5,8 103 1,17 2,92 101,62
  High 1,41 3,44 95,5 1,41 2,14 103 0,68 1,33 105,38
  Low 5,25 4,39 90,4 3,42 2,44 88 3,87 8,35 87,33
Clomipramine Middle 4,85 6,47 96,2 4,85 5,92 102 1,4 3,49 104,26
  High 2,26 3,45 96,8 2,26 2,82 105 0,68 0,87 104,01
  Low 4,82 4,34 102 4,02 4,78 95 1,84 4,33 93,7
Clonazepam Middle 5 5,11 99,2 5,01 6,02 106 1,89 1,06 104,62
  High 2,2 4,41 90,9 2,2 2,63 105 1,14 0,72 107,05
  Low 2,51 2,66 109 5,25 3,19 91 1,31 5,56 93,15
Clozapine Middle 5,24 4,39 103 5,24 5,76 105 0,68 1,28 103,39
  High 1,7 3,7 99,1 1,7 2,66 107 0,67 0,55 109,63
  Low 3,92 3,25 107 4,83 2,55 90 0,47 7,51 89,37
Cocaethylene Middle 4,71 4,58 101 4,71 5,25 97 0,55 3,1 99,32
  High 1,96 3,28 98,9 1,96 2,54 98 0,51 0,5 97,4
  Low 3,34 3,72 100 6,48 3,45 91 2,23 5,14 92,36
Cocaine Middle 5,83 5,39 103 5,83 5,63 104 0,81 3,87 103,24
  High 1,48 3,4 104 1,48 2,53 109 0,39 0,36 111,05
  Low 4,01 5,16 106 4,86 3,82 93 0,45 5,21 92,36
Codeine Middle 4,15 6,01 98,4 4,15 5,16 99 2,38 3,69 101
  High 1,63 3,93 99,4 1,63 2,85 101 0,95 0,13 99,52
  Low 6,53 5,94 105 5,81 3,8 94 2,15 3,16 95,93
Desipramine Middle 6,54 7,25 99,4 6,54 6,88 100 2,63 4,58 98,69
  High 2,77 4,4 94,4 2,77 3,02 97 1,1 1,4 96,4
  Low 3,79 4,03 107 4,28 2,56 90 1,55 4,56 91,35
Desmethylclomipramine Middle 5,27 5,2 105 5,27 5,86 106 0,75 2,64 105,15
  High 1,87 3,65 104 1,87 2,46 109 1,17 0,78 110,88
  Low 4,17 4,86 110 5,01 3,01 93 1,56 3,48 92,17
Dextromethorphan Middle 5,09 4,76 117 4,38 5,5 104 1,46 2,55 102,81
  High 5,3 4,94 109 1,86 2,04 105 0,75 0,67 107,01
  Low 1,99 3,24 113 5,12 2,31 92 0,69 5,71 90,6
Diazepam Middle 5,27 4,85 103 5,27 5,6 103 0,43 3,39 104,72
  High 1,46 2,74 106 1,46 2,39 104 0,35 0,16 103,09
  Low 2,51 3,82 100 4,4 2,4 89 1,88 4,32 90,4
Diclofenac Middle 4,6 4,35 96,8 4,6 5,46 94 1,33 6,39 93,34
  High 1,34 3,54 96,2 1,34 2,67 95 0,3 1,47 97,13
  Low 2,23 3,23 88,8 5,09 2,49 93 1,17 3,8 94,87
Dihydrocodeine Middle 4,9 4,42 103 4,9 5,31 98 0,67 2,85 97,09
  High 1,7 3,24 98,5 1,7 2,38 100 0,55 0,22 102,14
    Agilent 6460 LC-MS/MS  Agilent 6470 LC-MS/MS  Agilent Ultivo LC-MS/MS 
 Analytes  Level Intraday Repeatability Interday Repeatability Accuracy Intraday Repeatability Interday Repeatability Accuracy Intraday Repeatability Interday Repeatability Accuracy
    %RSD %RSD  % %RSD %RSD  % %RSD %RSD  %
  Low 4,16 4,54 116 4,8 3,45 92 1,74 2,75 91,04
Diltiazem Middle 5,13 5,67 102 5,13 5,64 101 0,61 3,55 103,12
  High 2,04 3,34 106 2,04 2,65 104 0,75 0,47 103,06
  Low 2,12 2,75 110 5,34 2,47 92 0,79 5,56 93,82
Diphenhydramine Middle 5,06 4,3 101 5,06 5,56 102 0,44 3,83 100,96
  High 1,94 2,78 98 1,94 2,46 103 0,68 0,4 104,8
  Low 4,69 4,73 109 6,23 3,52 91 1,63 7,85 90,04
Doxepin Middle 5,48 5,16 102 5,48 5,92 105 1,89 2,71 103,54
  High 2,23 3 101 2,23 2,51 108 0,61 0,54 109,75
  Low 4,32 5,94 112 5,05 3,02 90 2,41 5,43 92,13
Doxylamine Middle 5,3 5,07 98,6 5,3 6,23 98 2,13 2,17 96,45
  High 1,6 5,68 102 1,6 2,63 102 1,09 0,85 104,46
  Low 2,9 5,55 96,8 6,83 5,3 91 1,66 5,51 89,68
EDDP (Metabolite of Methadone) Middle 5,59 5,82 101 5,59 5,83 99 1,18 2,93 101,23
  High 1,55 3,74 102 1,55 2,77 102 0,74 0,81 101,37
  Low 5,32 2,12 90,4 6,01 3,46 87 4,8 3,86 88,32
Ephedrine Middle 6,27 4,33 94,6 6,27 6,42 96 2,02 2,08 94,65
  High 1,61 2,69 102 1,61 2,22 100 0,44 1,08 101,87
  Low 2,23 4,68 109 5,66 4,24 91 2,52 6,09 90,32
Ethylmorphine Middle 5,96 6,16 100 5,96 6,02 96 1,3 2,37 97,61
  High 2,64 5,38 97,4 2,64 3,09 99 0,58 0,42 97,77
  Low 4,72 3,59 105 4,27 2,59 82 1,18 1,11 84,01
Etodolac Middle 6,52 5,1 115 2,79 4,93 93 0,43 5,91 92,28
  High 4,84 4,01 111 1,13 2,48 85 0,58 1,21 86,36
  Low 1,81 3,65 103 4,55 2,92 93 0,73 5,06 91,85
Famotidine Middle 4,76 4,89 101 4,76 5,47 103 1,4 3,31 105,45
  High 2,61 3,46 99,7 2,61 2,77 105 0,52 0,64 103,42
  Low 2,67 3,22 108 5,06 2,53 91 0,36 4,82 90,26
Fentanyl Middle 5,01 4,79 102 5,01 5,48 100 0,66 3,47 98,51
  High 1,25 3,14 101 1,25 2,07 101 0,41 0,37 99,54
  Low 4,44 7,36 115 6,44 4,55 92 2,49 5,85 93,73
Fluconazole Middle 5,77 5,57 98,4 5,77 6,64 100 1,71 3,6 101,91
  High 2,33 4,72 99,2 2,33 2,79 102 0,66 0,51 100,64
  Low 1,93 3,28 108 1,86 2,17 92 1,3 2,45 93,96
Flunitrazepam Middle 5,38 6,25 99,6 5,38 5,47 101 0,71 3,13 99,47
  High 2,84 3,68 96,6 2,84 2,68 100 1,09 0,47 102,03
  Low 2,67 3,13 108 5,52 2,78 93 1,51 6,47 91,73
Fluoxetine Middle 6,1 5,07 99,6 6,1 6,25 100 1,5 4,61 98,82
  High 2,15 3,37 92,7 2,15 2,29 98 1,49 1,3 99,79
  Low 3,72 4,13 110 4,84 3,07 92 1,9 7,08 91,34
Flurazepam Middle 4,15 4,75 114 5,6 6,22 108 1,49 3,13 110,5
  High 4,61 4,92 107 2,06 2,72 110 0,95 0,89 108,73
  Low 4,56 4,09 107 4,8 3,04 95 1,68 1,48 97,14
Fluvoxamine Middle 4,2 5,6 99 4,2 5,61 101 1,73 3,47 100,21
  High 1,9 3,93 89,1 1,9 2,21 97 1,47 2,12 98,62
  Low 5,8 5,39 102 5,92 5,57 87 3,57 2,87 86,46
Gabapentin Middle 5,12 4,54 101 4,75 6,32 103 3,2 5,95 101,49
  High 3,53 5,64 90,2 1,47 2,48 103 1,41 1,18 104,58
  Agilent 6460 LC-MS/MS  Agilent 6470 LC-MS/MS  Agilent Ultivo LC-MS/MS 
 Analytes Level Intraday Repeatability Interday Repeatability Accuracy Intraday Repeatability Interday Repeatability Accuracy Intraday Repeatability Interday Repeatability Accuracy
  %RSD %RSD  % %RSD %RSD  % %RSD %RSD  %
  Low 2,17 3,45 100 5,3 2,79 91 0,78 8,04 92,65
Glibenclamide Middle 4,94 4,22 96 4,94 5,25 103 0,83 3,08 105,32
  High 1,42 2,72 94,2 1,42 2,42 105 0,32 0,72 104
  Low 2,63 2,81 109 5,79 3,91 93 1,65 5,46 95,35
Haloperidol Middle 4,85 4,58 103 4,85 5,36 105 1,66 2,2 103,97
  High 1,93 3,34 99,7 1,93 2,34 108 0,82 0,77 109,85
  Low 3,46 4,83 104 4,7 2,81 92 0,78 3,26 91,21
Hydroxyzine Middle 4,97 5,76 98,4 4,97 5,72 101 1,7 4,28 103,46
  High 1,93 2,92 91,9 1,93 2,48 98 1,34 1,17 97,39
  Low 5,72 6,23 105 4,47 3 91 3,09 2,27 93,03
Imipramine Middle 5,96 6,45 102 5,96 5,72 100 1,4 1,71 98,88
  High 2,63 6,34 95,4 2,63 2,71 99 1,11 0,91 100,97
  Low 7,19 4,15 112 5,23 2,84 92 2,11 6,92 90,78
Ketamine Middle 4,93 5,05 97,8 4,93 5,78 99 0,58 1,46 101,37
  High 1,86 2,81 101 1,86 2,5 100 0,59 0,96 98,84
  Low 2,62 3,14 102 4,59 2,67 93 1,02 6,44 91,63
Levetiracetam Middle 5,1 5,34 96,8 5,1 5,33 99 0,98 2,68 100,97
  High 1,15 3,24 94,4 1,15 2,65 100 0,6 0,35 98,65
  Low 2,89 3,39 111 5,26 2,72 91 0,74 1,68 92,83
Lidocaine (Diocaine) Middle 5,06 4,33 96,8 5,06 5,61 99 1,23 4,73 98,17
  High 1,72 3,09 99,1 1,72 2,29 100 0,5 1,32 102,48
  Low 6,64 6,88 102 4,77 2,59 91 0,74 6,94 89,89
Loperamide Middle 5,28 7,01 97,8 5,28 5,87 102 1,21 4,3 104,3
  High 2,07 3,81 93 2,07 2,7 104 0,56 0,94 106,52
  Low 3,53 4,02 101 6,26 3,95 92 4,08 1,85 90,67
Lorazepam Middle 5,87 6,7 98,6 5,87 6,33 104 2,5 4,23 102,6
  High 2,34 3,86 93,3 2,34 3,01 106 1,32 1,23 104,5
  Low 5,89 7,23 85,6 5,88 3,87 89 3,13 6,8 90,61
MBDB  Middle 5,74 5,14 97,8 5,74 6,32 104 2,49 2,64 103,3
  High 1,77 4,12 83,4 1,77 3,09 106 1,22 2,18 108,33
  Low 4,55 6,59 100 5,03 3,07 92 1,11 4,9 91,43
MDA 3,4-Methylendioxyamphetamine Middle 4,8 5,84 98,6 4,8 5,54 102 0,56 4,07 104,13
  High 1,53 2,88 95,5 1,53 2,14 103 0,69 0,64 101,71
  Low 2,72 3,88 105 5,12 2,47 90 0,89 5,83 91,86
MDEA  3,4-Methylenedioxyethamphetamine Middle 4,92 4,88 93,8 4,92 5,26 98 0,66 3,28 96,85
  High 1,48 3,4 98,2 1,48 2,27 99 0,53 0,15 101,21
  Low 5,28 4,42 89,2 5,28 2,29 91 2,14 2,86 90,05
MDMA  Middle 4,86 4,55 96,8 4,86 5,52 100 0,72 0,7 99,06
  High 1,66 3,4 91 1,66 2,2 104 0,58 0,78 102,36
  Low 4,59 3,65 104 6,01 3,34 91 1,73 5,41 92,75
Medazepam Middle 5,52 4,95 104 5,52 6,09 103 0,95 8,62 101,66
  High 1,17 3,58 104 1,17 2,13 104 0,47 0,5 105,82
  Low 3,07 3,52 100 5,03 3,07 92 2,16 5,63 91,43
Memantine Middle 5,4 5,12 103 4,8 5,54 102 0,56 3,87 104,13
  High 3,62 4,12 94,4 1,53 2,14 103 0,83 0,45 101,71
    Agilent 6460 LC-MS/MS  Agilent 6470 LC-MS/MS  Agilent Ultivo LC-MS/MS 
 Analytes Intraday Repeatability Interday Repeatability Accuracy Intraday Repeatability Interday Repeatability Accuracy Intraday Repeatability Interday Repeatability Accuracy
  %RSD %RSD  % %RSD %RSD  % %RSD %RSD  %
  Low 5,58 5,14 98,8 5,58 4,92 98 1,16 5,41 99,55
Metformin Middle 0,81 3,8 97,6 0,81 2,87 96 0,84 9,61 94,56
  High 1,27 4,02 95,5 1,27 2,95 108 1,01 2,07 110,3
  Low 3,52 3,66 108 5,46 2,73 91 1,04 1,2 89,8
Methadone Middle 5,47 4,97 114 4,94 5,74 102 4,33 3,61 104,18
  High 1,84 3,35 104 1,84 2,54 104 1,64 0,16 102,44
  Low 2,63 3,92 108 5,77 2,68 91 1,77 5,88 92,58
Methamphetamine Middle 4,93 4,43 103 4,93 5,53 102 0,42 3,22 101,09
  High 1,57 3,15 103 1,57 2,33 106 0,45 0,55 108,09
  Low 1,67 4,49 97,6 1,67 3,45 90 1,54 3,82 89,06
Methylecgonine  Middle 3,07 4,91 99,8 3,07 2,79 98 2,31 2,57 99,92
  High 1,32 3,71 101 1,32 3 106 1,01 2,18 104,8
  Low 3,28 2,73 102 4,94 2,5 90 1,08 4,88 92,12
Metoclopramide Middle 6,4 5,59 111 4,76 5,24 98 0,6 2,05 97,15
  High 1,32 3,03 96,5 1,32 2,34 101 0,72 1,3 102,54
  Low 5,05 4,26 96,8 5,05 3,17 93 2,03 3,27 91,83
Metoprolol Middle 5,11 5,62 98,2 5,11 5,3 100 0,89 4,81 102,38
  High 1,35 3,76 93,2 1,35 2,25 98 0,77 1,02 97,28
  Low 4,02 4,7 109 6,54 4,56 94 4,83 2,88 95,45
Metronidazole Middle 4,21 6,25 114 4,32 5,07 102 2,34 6,25 101,03
  High 5,56 5,57 110 2,48 2,83 103 1,37 2,33 105,47
  Low 2,11 2,61 111 5,29 2,85 93 1,15 6,62 91,61
Mianserin Middle 5,45 5,31 114 5,05 5,64 102 1,24 4,52 100,78
  High 5,79 4,2 105 1,36 2,26 98 0,92 0,75 96,81
  Low 5,55 5,51 98 5,55 3,84 92 1,55 5 93,53
Midazolam Middle 5,12 5,53 100 5,12 5,83 102 1,02 4,34 103,74
  High 1,91 4,07 93,9 1,91 2,86 99 1,07 0,79 100,54
  Low 4,63 3,63 108 5,34 2,49 92 1,32 4,19 90,99
Mirtazepine Middle 4,48 5,39 113 5,33 5,8 103 0,88 1,47 101,78
  High 2,68 3,69 109 1,47 2,58 105 0,83 0,44 103,37
  Low 3,11 4,13 108 5,26 2,96 93 0,75 0,43 94,46
